10 Daftar Smartphone Paling Dicari Di Situs GSMArena Bulan Februari 2020
GSMArena selalu mengupdate seputaran Smartphone apa saja yang sedang ramai dibicarakan, hal tersebut memang keunggulan situs tersebut, sehingga kami bisa dengan mudah mendapatkan informasi terkait Smartphone apa saja yang sedang dalam pantauan mayoritas penggiat Teknologi Smartphone sebagai perwakilan seluruh warga di Dunia ini.
Bulan Februari ini lagi-lagi kami akan memberikan daftar 10 Smartphone paling dicari di GSMArena, setidaknya dengan adanya List ini mudah-mudahan akan mempermudah kamu menemukan perbandingan dan referensi jika sedang berkeinginan berganti Smartphone di awal tahun 2020 ini.
Ini dia 10 List nya:
Daftar isi
Huawei P30 Pro
Harga: Rp 9.600.000
Tipe | Tipe | Smartphone , Phablet , Notch Phone , Gaming Phone , Camera Phone , Selfie Phone , Waterproof Phone , Bezel-less Phone |
---|---|---|
Shape | Bar | |
Dasar | OS | Android |
OS ver | EMUI 9.1 (Android 9.0 Pie) | |
SIM | Nano SIM , Single SIM , Dual SIM , Dual Standby | |
CPU | HiSilicon Kirin 980 Octa core | |
Kecepatan CPU | 2x Cortex-A76 Based 2.6GHz+ 2x Cortex-A76 Based 1.92GHz + 4x Cortex-A55 1.8GHz | |
Storage | 128GB , 256GB , 512GB | |
RAM | 6GB , 8GB | |
External Storage | NM (Nano Memory), up to 256GB (uses shared SIM slot) | |
Battery | Non-removable 4,200mAh (Typical Value) HUAWEI SuperCharge | |
Layar | Ukuran Layar | 6.47 inches |
Resolusi | FHD+ 2340 x 1080 pixels, OLED | |
Network | Tipe | 2G , 3G , 4G (LTE) |
2G | VOG-L29: Primary SIM card: GSM: Bands 2/3/5/8(850/900/1800/1900 MHz)Secondary SIM card: GSM: Bands 2/3/5/8(850/900/1800/1900 MHz) | |
3G | VOG-L29: Primary SIM card: WCDMA: Bands 1/2/4/5/6/8/19 TDS: Bands 34/39Secondary SIM card: WCDMA: Bands 1/2/4/5/6/8/19 | |
4G (LTE) | VOG-L29: Primary SIM card: FDD LTE: Bands 1/2/3/4/5/6/7/8/9/12/17/18/19/20/26/28/32 TDD LTE: Bands 34/38/39/40Secondary SIM card: FDD LTE: Bands 1/2/3/4/5/6/7/8/9/12/17/18/19/20/26/28 TDD LTE: Bands 34/38/39/40 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat21 1400/200 Mbps | |
Kamera | Kamera Utama | 40MP + 20MP + 8MP |
Kamera Depan | 32MP | |
Lainnya | Fitur | Wi-Fi , Hotspot/Tethering , GPS , Bluetooth , OIS , Flash , Waterproof , Face Unlock , Fingerprint Scanner , NFC , Wireless Charging , Triple Cameras |
Ukuran | Dimensi | 158 x 73.4 x 8.41 mm |
Berat | Approx. 192 g (including the battery) |
OnePlus 7 Pro
Harga: Rp 8.600.000 – Rp 10.900.000
Tipe | Tipe | Smartphone , Phablet , Gaming Phone , Camera Phone , Selfie Phone , Bezel-less Phone |
---|---|---|
Shape | Bar | |
Dasar | OS | Android |
OS ver | OxygenOS based on Android 9 Pie | |
SIM | Nano SIM , Dual SIM , Dual Standby | |
CPU | Qualcomm SDM855 Snapdragon 855 Octa core | |
Kecepatan CPU | 1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.80 GHz Kryo 485 | |
Storage | 128GB , 256GB | |
RAM | 6GB , 8GB , 12GB | |
External Storage | No | |
Battery | 4000 mAh (non-removable) Warp Charge 30 Fast Charging (5V/6A) | |
Layar | Ukuran Layar | 6.67 inches |
Resolusi | QHD+ 3120 x 1440 pixels | |
Network | Tipe | 2G , 3G , 4G (LTE) |
2G | GSM: B2,3,5,8 CDMA: BC0,BC1 | |
3G | UMTS: B1,2,4,5,8,9,19 TDS: B34,39 | |
4G (LTE) | FDD LTE: B1,2,3,4,5,7,8,12,13,17,18,19,20,25,26,28,29,32,66 TDD-LTE: B34,38,39,40,41 | |
Speed | 4×4 MIMO, LTE Cat. 18, DL 5CA, UL CA, Supports up to DL Cat18 /UL Cat13 (1.2Gbps /150Mbps), depending on carrier support | |
Kamera | Kamera Utama | 48MP + 8MP + 16MP |
Kamera Depan | 16MP (Pop-up) | |
Lainnya | Fitur | Wi-Fi , Hotspot/Tethering , GPS , Bluetooth , OIS , Flash , Face Unlock , Fingerprint Scanner , NFC , Triple Cameras |
Ukuran | Dimensi | 162.6 x 75.9 x 8.8 mm |
Berat | 206 g |
Samsung Galaxy Note 10+
Harga: Rp 10.900.000 – Rp 13.900.000
Tipe | Tipe | Smartphone , Phablet , Gaming Phone , Camera Phone , Waterproof Phone , Bezel-less Phone |
---|---|---|
Shape | Bar | |
Dasar | OS | Android |
OS ver | Android 9.0 (Pie); One UI | |
SIM | Nano SIM , Dual SIM , Dual Standby | |
CPU | Samsung Exynos 9825 (7nm) Octa-core (2x 2.7 GHz Mongoose M4 + 2x 2.4 GHz Cortex-A75 + 4x 1.9 GHz Cortex-A55)Qualcomm SDM855 Snapdragon 855 (7nm) Octa-core Kryo 485 (2.8 GHz + 2.4 GHz + 1.7 GHz) | |
Kecepatan CPU | Up to 2.7 GHz (Exynos 9825) / Up to 2.8 GHz (SDM 855) | |
Storage | 256GB , 512GB | |
RAM | 12GB | |
External Storage | microSD up to 1TB | |
Battery | Non-removable Li-ion 4,300mAh Super Fast Charging 2.0 compatible with 45W Travel Adapter and 5A cable (wired) Fast Wireless Charging 2.0 Wireless PowerShare | |
Layar | Ukuran Layar | 6.8 inches |
Resolusi | Quad HD+ 3040 x 1440, 498 ppi Dynamic AMOLED | |
Network | Tipe | 2G , 3G , 4G (LTE) |
2G | GSM850, GSM900, DCS1800, PCS1900 | |
3G | UMTS B1(2100), B2(1900), B4(AWS), B5(850), B8(900) TD-SCDMA B34(2010), B39(1880) | |
4G (LTE) | FDD LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B32(1500), B66(AWS-3) TDD LTE B38(2600), B39(1900), B40(2300), B41(2500) | |
Speed | Enhanced 4×4 MIMO, Up to 7CA, LAA, LTE Cat.20 Up to 2.0Gbps Download / Up to 150Mbps Upload | |
Kamera | Kamera Utama | 16MP + 12MP + 12MP + TOF 3D VGA camera |
Kamera Depan | 10MP | |
Lainnya | Fitur | Wi-Fi , Hotspot/Tethering , GPS , Bluetooth , OIS , Flash , Waterproof , Fingerprint Scanner , NFC , Wireless Charging , Quad Cameras |
Ukuran | Dimensi | 162.3 x 77.2 x 7.9 mm (S Pen: 5.8 × 4.35 × 105.08 mm) |
Berat | 196 g (S Pen: 3.04 g) |
Xiaomi Redmi Note 7 Pro
Harga: Rp 2.800.000
Tipe | Tipe | Smartphone , Phablet , Notch Phone , Camera Phone , Selfie Phone , Waterproof Phone , Bezel-less Phone |
---|---|---|
Shape | Bar | |
Dasar | OS | Android |
OS ver | Android 9.0 (Pie), MIUI 10 | |
SIM | Nano SIM , Dual SIM , Dual Standby | |
CPU | Qualcomm SDM675 Snapdragon 675 AIE (11 nm) Octa-core Kryo 460 | |
Kecepatan CPU | 2x 2.0GHz Kryo 460 Gold & 6x 1.7GHz Kryo 460 Silver | |
Storage | 64GB , 128GB | |
RAM | 4GB , 6GB | |
External Storage | microSD up to 256GB | |
Battery | 4000 mAh | |
Layar | Ukuran Layar | 6.3 inches |
Resolusi | FHD+ 2340 x 1080 pixels, 19.5:9 aspect ratio | |
Network | Tipe | 2G , 3G , 4G (LTE) |
2G | GSM B2/3/5/8 | |
3G | WCDMA B1/2/5/8 | |
4G (LTE) | FDD-LTE B1/3/5/7/8 TDD-LTE B34/38/39/40/41 | |
Kamera | Kamera Utama | 48MP + 5MP |
Kamera Depan | 13MP | |
Lainnya | Fitur | Wi-Fi , Hotspot/Tethering , GPS , Bluetooth , Flash , Fingerprint Scanner , Dual Cameras , 3.5mm Headphone Jack , Splash-Resistant |
Ukuran | Dimensi | 159.21 x 75.21 x 8.1 mm |
Berat | 186 g |
Huawei Mate 20 Pro
Harga: Rp 8.880.000 – Rp 12.000.000
Tipe | Tipe | Smartphone , Phablet , Notch Phone , Gaming Phone , Camera Phone , Selfie Phone , Waterproof Phone |
---|---|---|
Shape | Bar | |
Dasar | OS | Android |
OS ver | EMUI 9.0 (Android 9.0 Pie) | |
SIM | Nano SIM , Dual SIM , Dual Standby | |
CPU | HUAWEI Kirin 980 Octa core | |
Kecepatan CPU | 2 x Cortex-A76 Based 2,6 GHz + 2 x Cortex-A76 Based 1,92 GHz + 4 x Cortex-A55 1,8 GHz | |
Storage | 128GB , 256GB | |
RAM | 6GB , 8GB | |
External Storage | Up to 256GB | |
Battery | 4200mAh HUAWEI SuperCharge HUAWEI Wireless Quick Charge | |
Layar | Ukuran Layar | 6.39 inches |
Resolusi | 2K+ 3120 x 1440, 538 ppi | |
Network | Tipe | 2G , 3G , 4G (LTE) |
2G | Dual SIM Model (LYA-L29): Primary SIM card: GSM: B2 / B3 / B5 / B8 (850 / 900 / 1800 / 1900 MHz)Secondary SIM card: GSM: B2 / B3 / B5 / B8 (850 / 900 / 1800 / 1900 MHz) | |
3G | Dual SIM Model (LYA-L29): Primary SIM card: WCDMA: B1 / B2 / B4 / B5 / B6 (Japan) / B8 / B19 (Japan) TD-SCDMA: B34 / B39Secondary SIM card: WCDMA: B1 / B2 / B4 / B5 / B6 / B8 / B19 | |
4G (LTE) | Dual SIM Model (LYA-L29): Primary SIM card: LTE TDD: B34 / B38 / B39 / B40 LTE FDD: B1 / B2 / B3 / B4 / B5 / B6 / B7 / B8 / B9 / B12 / B17 / B18 / B19 / B20 / B26 / B28 / B32Secondary SIM card: LTE TDD: B34 / B38 / B39 / B40 LTE FDD: B1 / B2 / B3 / B4 / B5 / B6 / B7 / B8 / B9 / B12 / B17 / B18 / B19 / B20 / B26 / B28 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat21 1400/200 Mbps | |
Kamera | Kamera Utama | 40MP + 20MP + 8MP |
Kamera Depan | 24MP | |
Lainnya | Fitur | Wi-Fi , Hotspot/Tethering , GPS , Bluetooth , OIS , Flash , Waterproof , Face Unlock , Fingerprint Scanner , NFC , Wireless Charging , Triple Cameras |
Ukuran | Dimensi | 157.8 x 72.3 x 8.6 mm |
Berat | Approx. 189 g |
Xiaomi Redmi Note 8 Pro
Harga: Rp 2.900.000 – Rp 3.000.000
Tipe | Tipe | Smartphone , Phablet , Notch Phone , Gaming Phone , Camera Phone , Selfie Phone , Bezel-less Phone |
---|---|---|
Shape | Bar | |
Dasar | OS | Android |
OS ver | MIUI 10, based on Android 9.0 Pie Supports MI Turbo, Game Turbo 2.0 | |
SIM | Nano SIM , Dual SIM , Dual Standby | |
CPU | MediaTek Helio G90T (11 nm) Octa-core | |
Kecepatan CPU | 2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55 | |
Storage | 64GB , 128GB | |
RAM | 6GB , 8GB | |
External Storage | microSD, up to 256GB | |
Battery | Non-removable 4.500 mAh 18W fast charging | |
Layar | Ukuran Layar | 6.53 inches |
Resolusi | FHD+ 2340 x 1080 pixels | |
Network | Tipe | 2G , 3G , 4G (LTE) |
2G | GSM: B2/B3/B5/B8 | |
3G | WCDMA: B1/B2/B4/B5/B8 | |
4G (LTE) | LTE FDD: B1/B2/B3/B4/B5/B7/B8/B20/B28 LTE TDD: B38/B40 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
Kamera | Kamera Utama | 64MP + 8MP + 2MP + 2MP |
Kamera Depan | 20MP | |
Lainnya | Fitur | Wi-Fi , Hotspot/Tethering , GPS , Bluetooth , Infrared , Flash , Fingerprint Scanner , NFC , 3.5mm Headphone Jack , Quad Cameras , Splash-Resistant |
Ukuran | Dimensi | 161.35 x 76.4 x 8.79 mm |
Berat | 199.80 g |
Samsung Galaxy A50
Harga: Rp 2.900.000
Tipe | Tipe | Smartphone , Phablet , Notch Phone , Gaming Phone , Camera Phone , Selfie Phone , Bezel-less Phone |
---|---|---|
Shape | Bar | |
Dasar | OS | Android |
OS ver | Samsung One UI, based on Android 9.0 (Pie) | |
SIM | Nano SIM , Single SIM , Dual SIM , Dual Standby | |
CPU | Exynos 9610 Octa-core | |
Kecepatan CPU | 4×2.3 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53 | |
Storage | 64GB , 128GB | |
RAM | 4GB , 6GB | |
External Storage | Up to 512GB | |
Battery | 4,000 mAh | |
Layar | Ukuran Layar | 6.4 inches (full rectangle), 6.2″ (rounded corners) |
Resolusi | FHD+ (1080×2340) Super AMOLED | |
Network | Tipe | 2G , 3G , 4G (LTE) |
2G | GSM850, GSM900, DCS1800, PCS1900 | |
3G | UMTS B1(2100), B2(1900), B5(850), B8(900) | |
4G (LTE) | FDD LTE B1(2100), B3(1800), B5(850), B7(2600), B8(900), B20(800)TDD LTE B38(2600), B40(2300), B41(2500) | |
Speed | HSPA, LTE-A | |
Kamera | Kamera Utama | 25MP + 5MP + 8MP |
Kamera Depan | 25MP | |
Lainnya | Fitur | Wi-Fi , Hotspot/Tethering , GPS , Bluetooth , Flash , Face Unlock , Fingerprint Scanner , Triple Cameras , 3.5mm Headphone Jack |
Ukuran | Dimensi | 158.5 x 74.7 x 7.7 mm |
Berat | 166 g |
Samsung Galaxy S10+
Harga: Rp 10.200.000
Tipe | Tipe | Smartphone , Phablet , Gaming Phone , Camera Phone , Selfie Phone , Waterproof Phone , Bezel-less Phone |
---|---|---|
Shape | Bar | |
Dasar | OS | Android |
OS ver | One UI (Android 9.0 Pie) | |
SIM | Nano SIM , Single SIM , Dual SIM , Dual Standby | |
CPU | Exynos 9820 (8 nm) – EMEA Octa-core (2×2.73 GHz Mongoose M4 & 2×2.31 GHz Cortex-A75 & 4×1.95 GHz Cortex-A55)Qualcomm SDM855 Snapdragon 855 (7 nm) – USA/LATAM, China Octa-core (1×2.84 GHz Kryo 485 & 3×2.41 GHz Kryo 485 & 4×1.78 GHz Kryo 485) | |
Storage | 128GB , 512GB , 1TB | |
RAM | 6GB , 8GB , 12GB | |
External Storage | Up to 512GB (SIM 2 slot/dual SIM model only) | |
Battery | 4,100 mAh | |
Layar | Ukuran Layar | 6.4 inches |
Resolusi | Quad HD+ (3040×1440) Dynamic AMOLED | |
Network | Tipe | 2G , 3G , 4G (LTE) |
2G | GSM850, GSM900, DCS1800, PCS1900 | |
3G | UMTS B1(2100), B2(1900), B4(AWS), B5(850), B8(900)TD-SCDMA B34(2010), B39(1880) | |
4G (LTE) | FDD LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B32(1500), B66(AWS-3)TDD LTE B38(2600), B39(1900), B40(2300), B41(2500) | |
Speed | LTE Up to 2.0Gbps Download Up to 150Mbps Upload | |
Kamera | Kamera Utama | 12MP + 12MP + 16MP |
Kamera Depan | 10MP + 8MP | |
Lainnya | Fitur | Wi-Fi , Hotspot/Tethering , GPS , Bluetooth , OIS , Flash , Waterproof , Face Unlock , Fingerprint Scanner , NFC , Wireless Charging , Dual Cameras , Triple Cameras , 3.5mm Headphone Jack |
Ukuran | Dimensi | 157.6 x 74.1 x 7.8 mm |
Berat | 175 g (glad model), 198 g (ceramic model) |
Xiaomi Redmi K20 Pro
Harga: Rp 4.200.000 – Rp 5.900.000
Tipe | Tipe | Smartphone , Phablet , Camera Phone , Selfie Phone , Bezel-less Phone |
---|---|---|
Shape | Bar | |
Dasar | OS | Android |
OS ver | MIUI 10 (Android 9 Pie) | |
SIM | Nano SIM , Dual SIM , Dual Standby | |
CPU | Qualcomm SDM730 Snapdragon 730 Octa core | |
Kecepatan CPU | 2×2.2 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver | |
Storage | 64GB , 128GB , 256GB | |
RAM | 6GB , 8GB | |
External Storage | No | |
Battery | 4,000 mAh | |
Layar | Ukuran Layar | 6.39 inches |
Resolusi | FHD+ 1080 x 2340 pixels aspect ratio 19.5:9, 403 ppi | |
Network | Tipe | 2G , 3G , 4G (LTE) |
2G | GSM: 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G | HSDPA: 850 / 900 / 1900 / 2100 | |
4G (LTE) | LTE: band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
Kamera | Kamera Utama | 48MP + 8MP + 13MP |
Kamera Depan | 20MP (Pop-up) | |
Lainnya | Fitur | Wi-Fi , Hotspot/Tethering , GPS , Bluetooth , Flash , Fingerprint Scanner , Triple Cameras , 3.5mm Headphone Jack |
Ukuran | Dimensi | 156.7 x 74.3 x 8.8 mm |
Berat | 191 g |
Xiaomi Redmi Note 7
Harga: Rp 2.800.000
Tipe | Tipe | Smartphone , Phablet , Notch Phone , Gaming Phone , Camera Phone , Selfie Phone , Bezel-less Phone |
---|---|---|
Shape | Bar | |
Dasar | OS | Android |
OS ver | MIUI 10 (Android 9.0 (Pie)) | |
SIM | Nano SIM , Dual SIM , Dual Standby | |
CPU | Qualcomm SDM660 Snapdragon 660 AIE (14 nm) Octa core | |
Kecepatan CPU | 2.2GHz | |
Storage | 32GB , 64GB , 128GB | |
RAM | 3GB , 4GB , 6GB | |
External Storage | microSD, up to 256GB | |
Battery | 4000mAh (typ) / 3900mAh (min) Baterai tidak dapat dipindahkan Mendukung Teknologi Qualcomm Quick Charge 4 | |
Layar | Ukuran Layar | 6.3 inches |
Resolusi | FHD+ 2340 x 1080 pixels, 409 PPI | |
Network | Tipe | 2G , 3G , 4G (LTE) |
2G | GSM B2/3/5/8 | |
3G | WCDMA B1/2/4/5/8 | |
4G (LTE) | FDD-LTE B1/2/3/4/5/7/8/20/28 TDD-LTE B38/40 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps | |
Kamera | Kamera Utama | 48MP + 5MP |
Kamera Depan | 13MP | |
Lainnya | Fitur | Wi-Fi , Hotspot/Tethering , GPS , Bluetooth , Flash , Face Unlock , Fingerprint Scanner , Dual Cameras , 3.5mm Headphone Jack , Splash-Resistant |
Ukuran | Dimensi | 159.21 x 75.21 x 8.1 mm |
Berat | 186 g |
Sumber: GSMArena
Jangan lupa baca juga Artikel & Berita menarik lainya seputar AOV, Game dan Tech dari Mohammad Abdul Fatah
Kontak: abdolefathah